Impact Devices
Product description:
Specifications: Impact Device D DC DL C D+15 E G Code# 852-410 852-420 852-430 852-440 852-450 852-460 852-470 Impacting Energy 11mJ 11mJ 11mJ 2.7mJ 11mJ 11mJ 90mJ Weight of Impact Body 5.5g 5.5g 7.2g 7.8g 3.0g 5.5g 20g Test tip Hardness 16
Specifications:
Impact Device | D | DC | DL | C | D+15 | E | G | |
Code# | 852-410 | 852-420 | 852-430 | 852-440 | 852-450 | 852-460 | 852-470 | |
Impacting Energy | 11mJ | 11mJ | 11mJ | 2.7mJ | 11mJ | 11mJ | 90mJ | |
Weight of Impact Body | 5.5g | 5.5g | 7.2g | 7.8g | 3.0g | 5.5g | 20g | |
Test tip Hardness | 1600HV | 1600HV | 1600HV | 1600HV | 1600HV | 1600HV | 1600HV | |
Dia. Test tip | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | |
Material of Test Tip | Tungsten carbide | Diamond | Tungsten carbide | |||||
Impact Body | ||||||||
Diameter | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 30mm | |
Length | 147mm | 86mm | 75mm | 141mm | 162mm | 155mm | 254mm | |
Weight | 50g | 50g | 50g | 75g | 80g | 80g | 250g | |
Max. hardness of Sample | 940HV | 940HV | 940HV | 1000HV | 940HV | 1200HV | 650HB | |
Average Roughness Ra | 1.6μm | 1.6μm | 1.6μm | 0.4μm | 1.6μm | 1.6μm | 6.3μm | |
Min. weight of Sample | ||||||||
Measurement Directly | >5kg | >5kg | >5kg | >1.5kg | >5kg | >5kg | >15kg | |
Need Support Firmly | 2~5kg | 2~5kg | 0.5~1.5kg | 2~5kg | 2~5kg | 2~5kg | 5~15kg | |
Need Coupling Tightly | 0.05~2kg | 0.05~2kg | 0.02~0.5kg | 0.05~2kg | 0.05~2kg | 0.05~2kg | 0.5~5kg | |
Min. thickness of Sample | ||||||||
Coupling Tightly | 5mm | 5mm | 5mm | 1mm | 5mm | 5mm | 10mm | |
Hardening Layers | ≥0.8mm | ≥0.8mm | ≥0.8mm | ≥0.2mm | ≥0.8mm | ≥0.8mm | ≥1.2mm | |
Indentation of Test tip | ||||||||
Hardness 300HV |
Diameter | 0.54mm | 0.54mm | 0.54mm | 0.38mm | 0.54mm | 0.54mm | 1.03mm |
Depth | 24μm | 24μm | 24μm | 12μm | 24μm | 24μm | 53μm | |
Hardness 600HV |
Diameter | 0.45mm | 0.45mm | 0.45mm | 0.32mm | 0.45mm | 0.45mm | 0.90mm |
Depth | 17μm | 17μm | 17μm | 8μm | 17μm | 17μm | 41μm | |
Hardness 800HV |
Diameter | 0.35mm | 0.35mm | 0.35mm | 0.30mm | 0.35mm | 0.35mm | |
Depth | 10μm | 10μm | 10μm | 7μm | 10μm | 10μm | ||
Error and Repeatability of Displayed Value | ||||||||
Hardness Value |
760±30HLD
530±40HLD
|
760±30HLDC
530±40HLDC
|
878±30HLDL
736±40HLDL
|
822±30HLC
590±40HLC
|
766±30HLD+15
544±40HLD+15
|
725±30HLE
508±40HLE
|
590±40HLG
500±40HLG
|
|
Error of Value | ±6 /±10 HLD | ±6 /±10 HLDC | ±12 HLDL | ±12HLC | ±12 HLD+15 | ±12HLE | ±12 HLG | |
Repeatability | 6 /10 HLD | 6 /10 HLDC | 12 HLDL | 12HLC | 12 HLD+15 | 12HLE |
12 HLG |